4 of 16 shared tools
are priced differently across schools — same tool, different rate.
Matching each to the lower rate already in the group would free $6,500/yr (illustrative).
How these schools are paying for the tools they share.
IXL ⚠ Different rates
· Mathematics
Same tool, two rates: $12 vs $15/seat. Matching the lower rate would free $2,700/yr.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $12/seat | $8,400 |
| Northside Academy | 900 | $15/seat | $13,500 |
| Riverside Preparatory School | 1,200 | $12/seat | $14,400 |
Seesaw ⚠ Different rates
· Learning Management
Same tool, two rates: $6 vs $7/seat. Matching the lower rate would free $700/yr.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $7/seat | $4,900 |
| Northside Academy | 900 | $6/seat | $5,400 |
| Riverside Preparatory School | 1,200 | $6/seat | $7,200 |
Canva ⚠ Different rates
· Creativity & Design
Same tool, two rates: $5 vs $7/seat. Matching the lower rate would free $2,400/yr.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $5/seat | $3,500 |
| Northside Academy | 900 | $5/seat | $4,500 |
| Riverside Preparatory School | 1,200 | $7/seat | $8,400 |
Duolingo ⚠ Different rates
· Language Learning
Same tool, two rates: $4 vs $5/seat. Matching the lower rate would free $700/yr.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $5/seat | $3,500 |
| Northside Academy | 900 | $4/seat | $3,600 |
| Riverside Preparatory School | 1,200 | $4/seat | $4,800 |
Nearpod ✓ Same rate
· Quiz & Assessment
Both schools pay $12/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $12/seat | $8,400 |
| Northside Academy | 900 | $12/seat | $10,800 |
| Riverside Preparatory School | 1,200 | $12/seat | $14,400 |
Mathletics ✓ Same rate
· Mathematics
Both schools pay $9/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $9/seat | $6,300 |
| Northside Academy | 900 | $9/seat | $8,100 |
| Riverside Preparatory School | 1,200 | $9/seat | $10,800 |
Canvas LMS ✓ Same rate
· Learning Management
Both schools pay $6/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $6/seat | $4,200 |
| Northside Academy | 900 | $6/seat | $5,400 |
| Riverside Preparatory School | 1,200 | $6/seat | $7,200 |
Quizizz ✓ Same rate
· Quiz & Assessment
Both schools pay $5/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $5/seat | $3,500 |
| Northside Academy | 900 | $5/seat | $4,500 |
| Riverside Preparatory School | 1,200 | $5/seat | $6,000 |
Padlet ✓ Same rate
· Communication & Collaboration
Both schools pay $5/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $5/seat | $3,500 |
| Northside Academy | 900 | $5/seat | $4,500 |
| Riverside Preparatory School | 1,200 | $5/seat | $6,000 |
Tynker ✓ Same rate
· Coding & STEM
Both schools pay $8/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $8/seat | $5,600 |
| Northside Academy | 900 | $8/seat | $7,200 |
Epic! ✓ Same rate
· Reading & Literacy
Both schools pay $6/seat — consistent.
| School | Seats | Price | Annual |
| Northside Academy | 900 | $6/seat | $5,400 |
| Riverside Preparatory School | 1,200 | $6/seat | $7,200 |
Raz-Kids ✓ Same rate
· Reading & Literacy
Both schools pay $6/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $6/seat | $4,200 |
| Northside Academy | 900 | $6/seat | $5,400 |
Prodigy Math ✓ Same rate
· Mathematics
Both schools pay $6/seat — consistent.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $6/seat | $4,200 |
| Northside Academy | 900 | $6/seat | $5,400 |
Google Classroom Free tier
· Learning Management
No subscription cost at either school.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $0/seat | $0 |
| Northside Academy | 900 | $0/seat | $0 |
| Riverside Preparatory School | 1,200 | $0/seat | $0 |
Scratch Free tier
· Coding & STEM
No subscription cost at either school.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $0/seat | $0 |
| Northside Academy | 900 | $0/seat | $0 |
| Riverside Preparatory School | 1,200 | $0/seat | $0 |
ClassDojo Free tier
· Communication & Collaboration
No subscription cost at either school.
| School | Seats | Price | Annual |
| Harbor View School | 700 | $0/seat | $0 |
| Northside Academy | 900 | $0/seat | $0 |
| Riverside Preparatory School | 1,200 | $0/seat | $0 |
Illustrative only — representative list prices, not the group’s contracted rates. Exact figures confirmed once real invoices are loaded. Which tools to keep is each school's decision; this view only shows what they currently pay.